<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freelance web copywriter, web editor and content manager &#124; Concise Content &#187; photos</title>
	<atom:link href="http://www.concisecontent.co.uk/tag/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.concisecontent.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 10:56:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The power of words with images</title>
		<link>http://www.concisecontent.co.uk/2011/06/16/the-power-of-words-with-images/</link>
		<comments>http://www.concisecontent.co.uk/2011/06/16/the-power-of-words-with-images/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 13:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.concisecontent.co.uk/?p=700</guid>
		<description><![CDATA[Words are of course powerful on their own on a website for lots of reasons. But an image can often help to communicate information with more impact, capture people&#8217;s attention or put across complex topics. I love articles that combine artistic, interesting photos with simple text to put across complicated ideas, such as technology. I [...]]]></description>
		<wfw:commentRss>http://www.concisecontent.co.uk/2011/06/16/the-power-of-words-with-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture it: Flukle</title>
		<link>http://www.concisecontent.co.uk/2010/01/05/picture-it-flukle/</link>
		<comments>http://www.concisecontent.co.uk/2010/01/05/picture-it-flukle/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 14:44:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social networking]]></category>
		<category><![CDATA[flukle]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.concisecontent.co.uk/?p=370</guid>
		<description><![CDATA[An email popped into my inbox this morning about another social media tool, Flukle. I don&#8217;t remember signing up to receive information but that doesn&#8217;t mean a thing &#8211; there seems to be something new every week. But I digress&#8230; With Flukle, you can &#8216;share where you are, and what you&#8217;re doing, in real-time, through [...]]]></description>
		<wfw:commentRss>http://www.concisecontent.co.uk/2010/01/05/picture-it-flukle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

